it drew me pictures in SVG. it correctly depicted a triangle and 5 circles in different colors each and also made some flags, although not the ones i asked for.<p>for fish it drew a hollow circle.<p>for heart it drew a red filled circle.<p>failed to separate circles when i asked not to overlap them.<p>it failed to drew "Olympic Games emblem" but gave something nice instead:
<svg width="200" height="200">
<rect x="0" y="0" width="200" height="200" fill="#0099cc" />
<circle cx="100" cy="100" r="80" fill="#ffffff" />
<path d="M 31.44,45.76 A 48.56,48.56 0 1,1 168.56,45.76 A 48.56,48.56 0 1,1 31.44,45.76 Z" fill="#ff4f00" />
<path d="M 70.44,65.76 A 29.56,29.56 0 1,1 129.56,65.76 A 29.56,29.56 0 1,1 70.44,65.76 Z" fill="#ffff00" />
<path d="M 50.44,85.76 A 9.56,9.56 0 1,1 149.56,85.76 A 9.56,9.56 0 1,1 50.44,85.76 Z" fill="#00b849" />
<path d="M 90.44,85.76 A 9.56,9.56 0 1,1 109.56,85.76 A 9.56,9.56 0 1,1 90.44,85.76 Z" fill="#000000" />
<path d="M 31.44,65.76 A 29.56,29.56 0 1,1 168.56,65.76 A 29.56,29.56 0 1,1 31.44,65.76 Z" fill="#00b8e6" />
<path d="M 90.44,65.76 A 29.56,29.56 0 1,1 109.56,65.76 A 29.56,29.56 0 1,1 90.44,65.76 Z" fill="#ffffff" />
</svg><p>for flags, it often could describe accurately how the flag of a particular country looks like but drew the French one anyways, while claiming it shows this and that color which agrees to the flag I asked for :)<p>Interesting case for the Hungarian flag:<p>"The flag of Hungary is made up of three equal-sized horizontal bands, with the middle band being wider than the two outer bands. The left band is red, the center band is white, and the right band is green."<p>… and it put the flipped Romanian/Andorran flag in the svg :)