One of the key parts of this is extending it across 24 years. To simplify the math, let's assume a graduate gets a job paying $30,000/yr, and annual payraises of 3%:<p><pre><code> Year Pay Tuition Payback
1 $30,000.00 $900.00
2 $30,900.00 $927.00
3 $31,827.00 $954.81
4 $32,781.81 $983.45
5 $33,765.26 $1,012.96
6 $34,778.22 $1,043.35
7 $35,821.57 $1,074.65
8 $36,896.22 $1,106.89
9 $38,003.10 $1,140.09
10 $39,143.20 $1,174.30
11 $40,317.49 $1,209.52
12 $41,527.02 $1,245.81
13 $42,772.83 $1,283.18
14 $44,056.01 $1,321.68
15 $45,377.69 $1,361.33
16 $46,739.02 $1,402.17
17 $48,141.19 $1,444.24
18 $49,585.43 $1,487.56
19 $51,072.99 $1,532.19
20 $52,605.18 $1,578.16
21 $54,183.34 $1,625.50
22 $55,808.84 $1,674.27
23 $57,483.10 $1,724.49
24 $59,207.60 $1,776.23
Total Payback $30,983.82</code></pre>